Retro Vintage Rotary Telephones Magnetic Ceramic Salt And Pepper Shakers Set
Free Worldwide Shipping & Duties Paid.
$29.00
$51.00
- Retro Vintage Rotary Telephones Magnetic Ceramic Salt And Pepper Shakers Set
- SKU: EN-237835237204
- Category: Affordable Gifts
- Tag: Affordable Gifts
Main Features & Information
Retro Vintage Rotary Telephones Magnetic Ceramic Salt And Pepper Shakers Set
• This Retro Telephones Salt And Pepper Shakers Set is made of high quality glossy ceramic, hand painted and polished individually.• This Retro Telephones Salt And Pepper Shakers Set measures 3" High, 3.25" Wide and 2.25" Deep approximately. They weigh about 4 ounces.• Add some flair to your kitchen and dining setup with this awesome salt pepper shaker set. Bring these nostalgic telephone salt pepper shakers into your home for you to reminisce those simple days in the past!• Props in photos are not included with the items.
Ebros Retro Vintage Rotary Telephones Magnetic Ceramic Salt And Pepper Shakers Set
Video will open in a new window
You Might Also Like
Ebros Doxie Collection King Of Rock And Roll Dachshund Dogs Salt Pepper Shakers Set
Ceramic Kissing Giant Panda Bears Salt And Pepper Shakers Holder Figurine Set
Arctic North Pole Polar Bears Couple Side By Side Ceramic Salt Pepper Shaker Set
| US | EU | UK | CM |
|---|---|---|---|
| 5 | 37.5 | 4.5 | 23 |
| 5.5 | 38 | 5 | 23.5 |
| 6 | 38.5 | 5.5 | 24 |
| 6.5 | 39 | 6 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 42 | 7.5 | 26.5 |
| 9 | 42.5 | 8 | 27 |
| 9.5 | 43 | 8.5 | 27.5 |
| 10 | 44 | 9 | 28 |
| 10.5 | 44.5 | 9.5 | 28.5 |
| 11 | 45 | 10 | 29 |
| 11.5 | 45.5 | 10.5 | 29.5 |
| 12 | 46 | 11 | 30 |
| 13 | 47.5 | 12 | 30.5 |
| 14 | 48.5 | 13 | 31 |
| 15 | 49.5 | 14 | 31.5 |
| 16 | 50.5 | 15 | 32 |
| 17 | 51.5 | 16 | 32.5 |
| 18 | 52.5 | 17 | 33 |
| XS | S | M | L | XL | XXL | |
| UK | 34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 |
| IT | 44 | 46 | 48-50 | 52-54 | 56-58 | 60-62 |
| France | 28 | 30 | 32-34 | 36-38 | 40-42 | 44-46 |
| XS | S | M | L | XL | XXL | |
| UK | 28 | 30 | 32-34 | 36-38 | 40-42 | 44-46 |
| IT | 44 | 46 | 48-50 | 52-54 | 56-57 | 58-59 |
| France | 36 | 38 | 40-42 | 44-46 | 48-50 | 52-54 |
| US | EU | UK | CM |
|---|---|---|---|
| 5 | 35.5 | 2.5 | 22 |
| 5.5 | 36 | 3 | 22.4 |
| 6 | 36.5 | 3.5 | 22.9 |
| 6.5 | 37.5 | 4 | 23.3 |
| 7 | 38 | 4.5 | 23.7 |
| 7.5 | 38.5 | 5 | 24.1 |
| 8 | 39 | 5.5 | 24.5 |
| 8.5 | 40 | 6 | 25 |
| 9 | 40.5 | 6.5 | 25.4 |
| 9.5 | 41 | 7 | 25.8 |
| 10 | 42 | 7.5 | 26.2 |
| 10.5 | 42.5 | 8 | 26.7 |
| 11 | 43 | 8.5 | 27.1 |
| 12 | 44.5 | 9.5 | 27.9 |
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
| France | 34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
| Italy | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
| US | 2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
| Waist | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 4-6 | 6 | 6-8 | 8 | 8-10 | 10 | 10-12 | 12 | 12-14 | 14 | 14-16 | 16 | 16-18 | 18§ |
| US | EU | UK | CM |
|---|---|---|---|
| 9C | 26 | 8.5 | 17 |
| 10C | 27 | 9.5 | 17.5 |
| 11C | 28 | 10.5 | 18 |
| 12C | 29.5 | 11.5 | 18.5 |
| 12.5C | 30 | 12 | 19 |
| 13C | 31 | 12.5 | 19.5 |
| 1Y | 32 | 13.5 | 20 |
| 1.5Y | 33 | 1 | 20.5 |
| 2Y | 33.5 | 1.5 | 21 |
| 2.5Y | 34 | 2 | 21.5 |
| 3Y | 35 | 2.5 | 22 |
| 3.5Y | 35.5 | 3 | 22.5 |
| 4Y | 36 | 3.5 | 23 |
| 4.5Y | 36.5 | 4 | 23.5 |
| 5Y | 37.5 | 4.5 | 24 |
| 5.5Y | 38 | 5 | 24.5 |
| 6Y | 38.5 | 5.5 | 25 |
| 6.5Y | 39 | 6 | 25.5 |
| 7Y | 40 | 6 | 26 |
CLOSE





